Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1845 Sw Mcdonald Ave 5 6 5,508 $4,000,000 $726 138 days
531 N Hwy 101 N/A 12 11,240 $3,000,000 $266 675 days
5095 W Belle Cir 6 4 4,236 $2,513,000 $593 218 days
80 Raven Ln 6 4 4,018 $1,949,000 $485 144 days
535 Sw Cardinal St 3 3 2,899 $1,880,000 $648 171 days
Tl 17700 Division St N/A N/A N/A $1,250,000 Unknown 169 days
424 Cliff St 3 3 3,417 $1,150,000 $336 75 days
125 Crescent St 4 4 2,852 $1,150,000 $403 83 days
1100 Ne Marmoris Ave 4 3 2,204 $1,099,000 $498 43 days
103 Boiler Bay St 4 3 2,500 $1,044,499 $417 74 days
4665 Lincoln Ave Ave 4 3 2,352 $1,044,000 $443 167 days
120 Bella Beach Dr 7 4 3,942 $995,000 $252 222 days
315 Ne Vis Terrace Ave 3 3 1,808 $995,000 $550 45 days
3763 Rocky Creek Ave 3 3 2,918 $900,000 $308 18 days
5115 Cavalier Ave 4 5 2,072 $885,900 $427 79 days
3335 Chinook Ave 3 2 2,458 $874,900 $355 115 days
3450 Lincoln Ave 3 4 2,522 $850,000 $337 151 days
480 Nw Alsea Ave 2 4 1,440 $825,000 $572 44 days
350 Bella Beach Dr 3 4 2,600 $825,000 $317 143 days
20 Willow St N/A 2 3,480 $800,000 $229 143 days
20 Willow St 1 3 3,480 $800,000 $229 54 days
70 Sw Cormorant 4 4 2,264 $799,000 $352 64 days
640 Ne Lillian Ln 3 4 2,144 $779,000 $363 261 days
Tl 500 S Hwy 101 N/A N/A N/A $750,000 Unknown 149 days
15 Ne Braly Ave 4 3 2,676 $739,000 $276 34 days
Average: 2.7 2.7 1,927 $557,593 $346 140 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 Ne Lillian Ln 3 4 2,751 $1,299,900 $472 0 days
401 Ne Moonwake Ln Unit 14 3 3 1,924 $879,000 $456 159 days
1128 Ne Seascape Ln Unit 9 3 3 2,112 $869,000 $411 355 days
75 Boiler Bay St 3 3 2,570 $779,000 $303 61 days
25 Ne Clarke St St N/A 5 2,232 $659,900 $295 32 days
25 Ne Clarke St St 6 5 2,232 $659,900 $295 32 days
25 Ne Clarke St 6 5 2,232 $659,900 $295 32 days
247 Ne Williams Ave 3 2 1,216 $599,000 $492 27 days
130 Tillicum St 2 2 1,276 $560,000 $438 97 days
265 Bunchberry Way 3 2 1,200 $530,000 $441 152 days
108 S Hwy 101 N/A 1 472 $350,000 $741 114 days
30 Division St 2 2 1,792 $314,900 $175 32 days
85 Keene Ave Ave 3 2 1,782 $275,000 $154 4 days
Tl 03700 Ne Seascape Way N/A N/A N/A $165,000 Unknown 0 days
Tl03600 Seascape Way Ne N/A N/A N/A $155,000 Unknown 0 days
125 Ne Austin St 1 1 576 $144,000 $250 5 days
709 Us-101 Unit 504 2 2 1,088 $15,000 $13 99 days
Average: 3.1 2.8 1,697 $524,382 $349 67 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 Sw Cliff St 4 5 3,426 $2,200,000 $2,200,000 $642 11 days 10/15/26
520 Sw Cove Pt 4 4 3,615 $2,250,000 $2,200,000 $608 149 days 7/15/26
3545 Rocky Creek Ave 3 4 2,994 $1,499,000 $1,499,000 $500 22 days 8/10/26
65 & 85 Schoolhouse St 3 3 2,516 $1,150,000 $1,041,000 $413 81 days 7/28/26
1128 Ne Marmoris Ave 4 3 2,262 $999,555 $972,000 $429 117 days 5/12/26
30 Sw Heiberg St 3 3 2,832 $945,000 $928,450 $327 7 days 9/16/26
1470 Sw Tintinnabulary Pl 2 2 2,016 $860,000 $830,000 $411 139 days 6/25/26
465 Sw Edgewater 3 3 2,259 $799,900 $799,900 $354 98 days 7/24/26
170 Sw Cormorant 3 3 1,976 $789,000 $769,000 $389 101 days 9/14/26
4175 N Hwy 101 Unit F1 2 2 1,404 $725,000 $710,000 $505 60 days 6/29/26
4175 N Hwy 101 3 2 1,741 $690,000 $690,000 $396 4 days 5/22/26
215 Nesting Glade 2 2 1,695 $670,000 $665,000 $392 66 days 8/3/26
130 Willow St 2 2 1,564 $685,000 $665,000 $425 61 days 6/2/26
1123 N Hwy 101, Unit 16 2 2 1,207 $659,000 $650,000 $538 90 days 7/9/26
95 Sw Cormorant 2 2 2,221 $665,000 $650,000 $292 204 days 7/31/26
115 Fishing Rock St 4 5 3,343 $680,000 $647,500 $193 56 days 9/4/26
110 Sw Cormorant 3 2 1,794 $663,000 $635,000 $353 91 days 4/30/26
3550 Evergreen Ave 3 3 1,736 $618,000 $625,000 $360 0 days 5/5/26
419 Ne Moonwake Ln 2 3 1,810 $599,000 $595,000 $328 270 days 4/29/26
425 Ne Moonwake Ln 2 3 1,810 $599,000 $594,000 $328 7 days 6/10/26
150 Sw Nesting Glade 2 2 1,172 $595,000 $585,000 $499 20 days 5/5/26
415 Sw Edgewater 2 2 1,370 $569,000 $566,500 $413 59 days 7/30/26
331 Kinnikinnick Way 3 4 1,788 $580,000 $563,000 $314 0 days 6/16/26
319 Kinnikinnick Way 3 4 1,796 $549,900 $549,000 $305 353 days 8/26/26
140 Se Bayview Ave 3 2 1,883 $549,000 $540,000 $286 12 days 7/23/26
Average: 2.4 2.2 1,452 $498,659 $485,775 $332 60 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

Get a starting home estimate

Enter the property address to see whether an automated estimate is available. Use the result as a starting point for a conversation about the property. It is not an appraisal or a guaranteed sale price.

Discuss my property with Rhett · 541-264-1900